General
Available Units
28220
Building: 28
Price: Prices Starting at $1,868 Details
Term Pricing - 28220
| Term Length | Price |
|---|---|
| 3 Month | $2,793 |
| 4 Month | $2,301 |
| 5 Month | $2,206 |
| 6 Month | $2,181 |
| 7 Month | $2,191 |
| 8 Month | $2,480 |
| 9 Month | $2,368 |
| 10 Month | $2,806 |
| 11 Month | $2,951 |
| 12 Month | $2,783 |
| 13 Month | $2,785 |
| 14 Month | $2,788 |
| 15 Month | $2,483 |
| 16 Month | $1,905 |
| 17 Month | $1,868 |
| 18 Month | $1,876 |
| 19 Month | $1,910 |
| 20 Month | $2,005 |
Indicates lowest term price
Available Now
21220
Building: 21
Price: Prices Starting at $1,868 Details
Term Pricing - 21220
| Term Length | Price |
|---|---|
| 3 Month | $2,456 |
| 4 Month | $2,337 |
| 5 Month | $2,298 |
| 6 Month | $2,558 |
| 7 Month | $2,428 |
| 8 Month | $2,853 |
| 9 Month | $2,988 |
| 10 Month | $2,970 |
| 11 Month | $2,955 |
| 12 Month | $2,788 |
| 13 Month | $2,483 |
| 14 Month | $1,905 |
| 15 Month | $1,868 |
| 16 Month | $1,876 |
| 17 Month | $1,910 |
| 18 Month | $2,005 |
| 19 Month | $2,079 |
| 20 Month | $2,405 |
Indicates lowest term price
Available on March 12, 2026
820
Building: 8
Price: Prices Starting at $1,868 Details
Term Pricing - 820
| Term Length | Price |
|---|---|
| 3 Month | $2,456 |
| 4 Month | $2,337 |
| 5 Month | $2,298 |
| 6 Month | $2,558 |
| 7 Month | $2,428 |
| 8 Month | $2,853 |
| 9 Month | $2,988 |
| 10 Month | $2,970 |
| 11 Month | $2,955 |
| 12 Month | $2,788 |
| 13 Month | $2,483 |
| 14 Month | $1,905 |
| 15 Month | $1,868 |
| 16 Month | $1,876 |
| 17 Month | $1,910 |
| 18 Month | $2,005 |
| 19 Month | $2,079 |
| 20 Month | $2,405 |
Indicates lowest term price
Available on March 28, 2026
Prices subject to change. Price range shows for leases between 3 and 20 months long. Click Details to see all available term prices.
Floorplan Description
This is our Barcelona, 1,410 sq. ft., 2nd Floor, Two Bedroom, Two Bathroom, Attached 2-Car, Side by Side Garage Floorplan! Please call a member of our friendly leasing staff for more information!
Pets
Up to 2 pets (cat/dog) per apartment.
Restricted canine breeds: Pit Bull, Staffordshire Terrier, Rottweiler, German Shepherd, Presa Canario, Chow Chow, Doberman Pinscher, Akita, Wolf-hybrid, Mastiff, Cane Corso, Alaskan Malamute, Siberian Husky
Amenities
- 24-Hour Fitness Center
- Attached Garage
- Business Center
- Central Air
- Clubhouse
- Coffee & Tea Bar
- Controlled Access
- Dog Park
- Garages Available*
- Gated Community
- Outdoor Fireplace & Lounge Area
- Outdoor Grilling Area
- Patio or Balcony*
- Resort-Style Saltwater Pool
- Storage Units*
* Available for select units
Appliances
- Dishwasher
- Disposal
- Microwave
- Refrigerator
- Stove
- Washer & Dryer
Utilities Paid By Resident
- Cable
- Electricity
- Internet
- Water
Other Floorplans
Email Community
Fields marked with * are required.
